|  Lest We Forget | 
|  | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 
| Photograph 
              from an old postcard | 
ERECTED 
        BY THE PEOPLE OF NEWTON
        IN PROUD AND GRATEFUL MEMORY
        OF OUR BRAVE BOYS WHO FELL IN
        THE GREAT WAR, 1914-1918
GREATER 
        LOVE HATH NO MAN
        THAN THIS THAT A MAN LAY DOWN
        HIS LIFE FOR HIS FRIENDS 
| BARNES | Charles Edgar | 18541 Pte, 6th Lincolnshire Regiment. Died phthisis, 9-4-18, age 18. Son of Harry & Lucy Barnes, of Tydd Gote. Born at Newton. Newton (St James) Churchyard. | 
| BOSWORTH | A Edward | 9205 Pte, 7th Suffolk Regiment. Killed in action 3-7-16, age 21. Son of Edward Bosworth, Broadgate Rd, Sutton St Edmund. Blighty Valley Cemetery, Somme, France. | 
| COURTMAN | Stephen | 20079 Pte, 2nd Suffolk Regiment. Killed in action 20-7-16, age 18. Son of Thomas Courtman, 19 Bedford St, Wisbech. Thiepval Memorial, Somme, France. See also March | 
| HUDSON | Charles | 3/9991 Pte, 8th Suffolk Regiment. Killed in action 19-10-16. Thiepval Memorial, Somme, France. | 
| KING | Sidney William | R/10512 Rfn, 9th King's Royal Rifle Corps. 30-7-15, age 23. Son of John & Phoebe King, Newton Villa, Friday Bridge. Ypres (Menin Gate) Memorial, Ieper, Belgium. Brother of below. | 
| KING | Archie Richard | 18866 Pte, 7th Suffolk Regiment. Killed in action 3-7-16, age 19. Son of John & Phoebe King, of Friday Bridge. Thiepval Memorial, Somme, France. Brother of above. | 
| MERRELL | Charles | 320547 Pte, 15th (Yeomanry) Suffolk Regiment. Died of wounds 15-12-17, Egypt. Ramleh War Cemetery. | 
| ROSE | David | 139362 Pte, Machine Gun Corps. Killed in action 25-8-18, age 26. Formerly 20316 Middlesex Regiment. Son of Walter & Jane Rose, Roman Bank, Leverington. Born Newton. Lived Tydd. Grevillers British Cemetery, Pas de Calais. | 
| ROSE | Frederick Victor | 206967 Gunner, A Battery, 3rd Reserve Brigade, Royal Field Artillery. Died home 4-3-17, age 19. Son of Margaret Jane Rose, Fold Lane, Tydd St Giles. Newton (St James) Churchyard. | 
| THOMPSON | Silas James | 157808 Pte, 41st Btn Machine Gun Corps. Died 1-11-18. Formerly 16921 Suffolk Regiment. Lijssenthoek Military Cemetery, Poperinghe, Belgium. | 
| THOMPSON | Walter | No information. | 
| WILSON | Percy Rowland | G/21254 Pte, 2nd Queen's Royal West Surrey Regiment. Killed in action 13-5-17, age 21. Lived Four Gotes. Formerly 10685 East Surrey Regiment. Arras Memorial, France. | 
| Also 
              listed for this parish in the Ely Cathedral Second World War Book 
              of Remembrance: | ||
| HUNNS | James Leonard | Marine, Royal Marines, d 29/4/1945, age 28, buried: EMNETH (ST. EDMUND) NEW CHURCHYARD, Norfolk, United Kingdom. Son of John and Edith Hunns; husband of Lilian Hunns, of Emneth, Cambridgeshire. | 
| WRIGHT | Reginald | Possibly: Reginald WRIGHT, Driver, 2017831, 560 Field Coy., Royal Engineers, who died on Tuesday 12 September 1944, age 29. Commemorated: SINGAPORE MEMORIAL Singapore. Born and resident Cambridgeshire. | 
Last updated 28 November, 2018
| Main 
        page  Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |